Multivariable regression with final eTICI (≥2c) as outcome and First Pass Effect (eTICI 2c after first pass)
Final eTICI (≥2c) | First pass efficacy (≥2c) | |||
Or (95% CI) | P-value | Or (95% CI) | P-value | |
HCG | 1.75 (1.21, 2.54) | 0.004 | 1.42 (0.94, 2.14) | 0.10 |
Primary technique | 0.72(2) | 0.01 | ||
SR Classic | Reference | Reference | ||
SR Combination | 1.03 (0.70, 1.52) | 0.88 | 1.09 (0.68, 1.73) | 0.71 |
ADAPT | 1.19 (0.77, 1.83) | 0.43 | 0.48 (0.28, 0.83) | 0.009 |
Clot location* | 0.003(2) | 0.18 | ||
ICA | Reference | Reference | ||
M1 | 1.27 (0.99, 1.62) | 0.06 | 1.24 (0.92, 1.67) | 0.16 |
M2 | 0.64 (0.47, 0.89) | 0.008 | 1.08 (0.77, 1.50) | 0.65 |
Other distal (A1, A2, M3) | 0.32 (0.07, 1.42) | 0.13 | 0.12 (0.01, 1.11) | 0.06 |
Extracranial tandem lesions | 1.76 (1.20, 2.56) | 0.004 | 1.41 (0.86, 2.34) | 0.17 |
General anesthesia | 1.53 (1.08, 2.16) | 0.02 | 1.29 (0.88, 1.90) | 0.18 |
IV tPA | 1.08 (0.83, 1.40) | 0.56 | 0.97 (0.73, 1.29) | 0.81 |
*These variables are core lab reported. All other variables are site-reported. All variables in the model were selected a priori by the investigator and forced into the model. No stepwise selection methods were used.
ADAPT, a direct aspiration first pass technique; HCG, high cervical group; IV tPA, intravenous tissue plasminogen activator; SR, stent retriever.