Angiographic and clinical outcomes in patients with M2 occlusions treated with DA or SR as first-line device
Ref | Device | % catheter with ID >0.068 | % with aspiration | % with BGC | After first line | At the end | Median procedural time (min) | % use of rescue therapy | Complications | % mRS 0–2 | % mRS 6 | ||||
% TICI >2b | % TICI 3 | % FPE | % TICI >2b | % TICI 3 | ENT | sICH | |||||||||
Mokin 2017 | DA | NA | 100% | NA | 64.7% | 45% | NA | 84% | 59% | 40 | 45.1% | NA | NA | 53% | 16% |
SR | NA | 56% | 47% | NA | NA | NA | 87% | 52% | 45 | 12.9% | NA | NA | 60% | 21% | |
Kim 2017 | DA | 0% | 100% | 100% | 64% | NA | NA | 72% | NA | 16 | 20% | 0% | 4% | 84% | 0% |
SR | 0% | 100% | 81.2% | NA | NA | 87.5% | NA | 15.5 | 12.5% | 0% | 0% | 75% | 6.2% | ||
Gory 2018 | DA | NA | 100% | NA | 64.6% | 29.2% | NA | 89.6% | 35.4% | 41 | 31.3% | 4.2% | 6.3% | 54.4% | 19.6% |
SR | 0% | NA | 67.7% | 38.7% | NA | 83.9% | 41.9% | 50 | 19.4% | 0% | 3.2% | 50% | 3.3% |
BGC, balloon guided catheter; DA, distal aspiration; ENT, embolization in new territory; FPE, first pass effect; ID, internal diameter; mRS, modified Rankin scale; NA, not available; sICH, symptomatic intracranial hemorrhage; SR, stent retriever; TICI, Thrombolysis In Cerebral Infarction.